| Emergency | All Areas | Fire, Police, Sheriff, Paramedics | 911 TDD hearing and speech impaired (800)472-5697 | 
|  | Arroyo Grande |  | 473-5100 / 473-5490 | 
| Grover Beach | 473-4511 / 473-4594 | ||
| Guadalupe | 343-2112 / 343-1444 | ||
| Lompoc | 736-2341 / 736-4513 | ||
| Los Osos | 528-6083 / 528-1053 | ||
| Oceano | 473-7100 / 481-6730 | ||
| Pismo Beach | 773-2208 / 773-7031 | ||
| San Luis Obispo | 781-7317 / 781-7380 | ||
| Santa Maria | 928-3781 / 925-0951 | ||
|  | Arroyo Grande Community Hospital | 345 S. Halcyon, AG | 473-7656 | 
| Marian Medical Center | 1400 E. Church, SM | 739-3000 | |
|  | Santa Barbara County | 3415 Orcutt Rd., SM | 934-6119 | 
| Humane Society | 751 S. Black Rd., SM | 349-3435 | |
| Animal Services | 888 Oklahoma Ave, SLO | 781-4400 | 
*Sponsored by Orcutt Mineral Society of Santa Maria Valley, Inc., a public benefit, non-profit corporation founded in 1958
|  |  |  | Back to Gem Show |